Car rental prices in Dubai and the UAE — November 2026
Reference rates from 1,837 published gCar offers from 153 rental companies. Recalculated 12 Nov 2026 (Dubai time). Some offers come from the saved catalogue; this calculation date is not a new confirmation of every company’s rates.
Offers checked against official operator sites
| Company | Offers / daily rates | Source checked |
|---|---|---|
| Smart Fleet Car Rental | 15 / 13 | 07.11.2026 |
| Al Safeer Car Rental | 10 / 10 | 08.11.2026 |
| Kings Rental Cars | 10 / 10 | 10.11.2026 |
| Speedy Machine Car Rental | 13 / 13 | 11.11.2026 |
This is a separately verified part of the catalogue. The date is the recorded check of the official source, not today’s recalculation. It does not confirm availability or the final price for your booking.
Prices by class
| Name | Cars | From / day | Typical / day | Typical / month |
|---|---|---|---|---|
| Economy | 470 | AED 60 | AED 139 | AED 2,250 |
| Business | 3 | AED 155 | AED 345 | — |
| SUV | 912 | AED 69 | AED 499 | AED 8,000 |
| Luxury | 829 | AED 185 | AED 750 | AED 15,999 |
| Sports | 214 | AED 264 | AED 1,275 | AED 23,999 |
| Supercars | 106 | AED 699 | AED 2,300 | AED 51,700 |
| Electric | 15 | AED 249 | AED 550 | AED 12,100 |
| Minivan / 7 seats | 14 | AED 95 | AED 275 | AED 4,899 |
| Convertible | 201 | AED 199 | AED 700 | AED 15,000 |
Popular models
| Name | Cars | From / day | Typical / day |
|---|---|---|---|
| Kia Pegas | 9 | AED 60 | AED 85 |
| Nissan Sunny | 15 | AED 60 | AED 90 |
| Suzuki Baleno | 21 | AED 70 | AED 100 |
| Toyota Corolla | 19 | AED 100 | AED 135 |
| Hyundai Creta | 24 | AED 90 | AED 148 |
| Mazda CX-5 | 23 | AED 130 | AED 160 |
| Kia Sportage | 8 | AED 120 | AED 170 |
| Audi A3 | 22 | AED 160 | AED 250 |
| Ford Mustang | 16 | AED 199 | AED 350 |
| Jeep Wrangler | 21 | AED 320 | AED 389 |
| Mercedes-Benz C-Class | 33 | AED 220 | AED 400 |
| GMC Yukon | 23 | AED 300 | AED 410 |
| Mercedes-Benz E-Class | 5 | AED 300 | AED 420 |
| Chevrolet Camaro | 10 | AED 350 | AED 425 |
| Chevrolet Tahoe | 14 | AED 299 | AED 450 |
| Nissan Patrol | 58 | AED 240 | AED 500 |
| Range Rover Sport | 27 | AED 300 | AED 699 |
| Cadillac Escalade | 34 | AED 420 | AED 750 |
| Porsche Cayenne | 11 | AED 700 | AED 799 |
| Mercedes-Benz S-Class | 9 | AED 449 | AED 799 |
| Range Rover Vogue | 35 | AED 300 | AED 899 |
| Mercedes-Benz G63 AMG | 82 | AED 799 | AED 1,224 |
| Mercedes-AMG GT | 8 | AED 750 | AED 1,225 |
| Porsche 911 | 33 | AED 799 | AED 1,350 |
| Bentley Bentayga | 9 | AED 999 | AED 1,399 |
| Rolls-Royce Ghost | 5 | AED 999 | AED 1,899 |
| Lamborghini Huracán | 23 | AED 1,990 | AED 2,150 |
| Lamborghini Urus | 33 | AED 1,600 | AED 2,200 |
| Ferrari 296 | 6 | AED 2,350 | AED 2,749 |
| Ferrari F8 Tributo | 11 | AED 1,999 | AED 2,899 |
| Rolls-Royce Cullinan | 15 | AED 2,299 | AED 3,200 |
Open a model comparison to check its listed offers, deposits, mileage, insurance and rental companies. Counts here include only offers with a stated daily rate.
Prices by brand
| Name | Cars | From / day | Typical / day |
|---|---|---|---|
| Mercedes | 244 | AED 220 | AED 700 |
| BMW | 138 | AED 159 | AED 499 |
| Audi | 134 | AED 160 | AED 450 |
| Nissan | 123 | AED 60 | AED 299 |
| Land Rover | 106 | AED 249 | AED 697 |
| Mazda | 100 | AED 100 | AED 150 |
| Hyundai | 84 | AED 70 | AED 130 |
| Chevrolet | 79 | AED 80 | AED 450 |
| Porsche | 75 | AED 400 | AED 1,050 |
| Suzuki | 67 | AED 70 | AED 100 |
| Lamborghini | 62 | AED 1,600 | AED 2,200 |
| Toyota | 57 | AED 80 | AED 120 |
| Kia | 49 | AED 60 | AED 149 |
| Ford | 40 | AED 110 | AED 299 |
| Ferrari | 38 | AED 1,749 | AED 2,890 |
| Jeep | 34 | AED 150 | AED 395 |
| Cadillac | 34 | AED 420 | AED 750 |
| Jetour | 33 | AED 120 | AED 299 |
| GMC | 32 | AED 300 | AED 405 |
| Volkswagen | 30 | AED 149 | AED 315 |
What the data shows
- Weekly rates work out about 7% cheaper per day than daily rates (median of 1447 cars listing both).
- Monthly rates work out about 37% cheaper per day (median of 1714 cars).
- 54% of cars (998) state free delivery; location and minimum-rental conditions may apply.
- 41% of cars (751) include unlimited or at least 300 km a day.
How we calculate
The current published catalogue contains 1873 rental offers across the UAE, not only Dubai. This index includes 1837 with a stated daily rate; 36 without one are excluded from daily statistics. Rates are taken from the same effective offers shown on gCar. The median is the middle value, not an average quote or a guarantee for your dates. Classes may overlap, so class totals must not be added together.
Weekly savings compare 1447 offers with both stated daily and weekly rates, using seven days. Monthly savings compare 1714 offers with both daily and monthly rates, using 30 days. The deposit median uses 1797 stated amounts, including explicit zeros; 40 unknown amounts are excluded. Tables with few offers are less representative.
Before booking
A daily rate does not necessarily mean a one-day booking is available. Confirm dates, minimum rental period, VAT, insurance and excess, included mileage, extra kilometres, delivery charges and deposit return terms with the company. Deposits are shown separately and are not included in the rental-rate statistics.
“Typical” means the median stated daily rate; “from” means the lowest stated daily rate in the sample. Values are in AED. This is a catalogue reference, not a confirmed current market quote.
Frequently asked questions
How much does it cost to rent a car in Dubai and the UAE per day?
Across 1,837 cars on gCar the median price is AED 400 a day; the cheapest start at AED 60, and a typical economy car costs AED 139 a day.
Is monthly car rental in Dubai cheaper?
Yes — where a company lists both, the monthly rate works out about 37% cheaper per day than the daily rate (median across 1714 cars).
How much is the deposit for a rental car in Dubai?
The median stated deposit is AED 2,000.
How much does a luxury car cost to rent in Dubai?
It depends on the model: for example a Rolls-Royce Cullinan is typically AED 3,200 a day (15 offers). See the table of popular models above.